<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kandeo Fund</title>
	<atom:link href="http://kandeofund.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kandeofund.com</link>
	<description>Private Equity Boutique</description>
	<lastBuildDate>Fri, 18 May 2012 16:13:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Moody’s Downgrades Spanish Banks</title>
		<link>http://kandeofund.com/moody%e2%80%99s-downgrades-spanish-banks/4772</link>
		<comments>http://kandeofund.com/moody%e2%80%99s-downgrades-spanish-banks/4772#comments</comments>
		<pubDate>Fri, 18 May 2012 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4772</guid>
		<description><![CDATA[Distress continues in Europe. On Thursday Moody’s downgraded sixteen Spanish banks including BBVA and Santander, two of the biggest financial institutions in the country. The ratings agency mentioned the reduced ability of Spanish government to support them in a crisis. &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Distress continues in Europe. On Thursday Moody’s downgraded sixteen Spanish banks including BBVA and Santander, two of the biggest financial institutions in the country. The ratings agency mentioned the reduced ability of Spanish government to support them in a crisis. According to Moody’s “The Spanish economy has fallen back into recession in first-quarter 2012, and Moody’s does not expect conditions to improve during 2012”. The credit downgrade is a worrisome sign for investors and may cause a rise in the borrowing costs.<br />
<a href="http://money.cnn.com/2012/05/17/markets/moodys-downgrade-spanish-banks/index.htm?hpt=hp_t1"><strong>Read article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/moody%e2%80%99s-downgrades-spanish-banks/4772/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Smart Campaign Launches MF Library</title>
		<link>http://kandeofund.com/the-smart-campaign-launches-mf-library/4779</link>
		<comments>http://kandeofund.com/the-smart-campaign-launches-mf-library/4779#comments</comments>
		<pubDate>Fri, 18 May 2012 15:42:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[client education]]></category>
		<category><![CDATA[Smart Campaign]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4779</guid>
		<description><![CDATA[The Smart Campaign is a global initiative to unite microfinance leaders around a common goal: to keep clients as the driving force of the industry. Last week it announced the launch of a client education resource library. A group within &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The Smart Campaign is a global initiative to unite microfinance leaders around a common goal: to keep clients as the driving force of the industry. Last week it announced the launch of a client education resource library. A group within its task force has compiled a comprehensive list of client education materials that are in use in contemporary MF Industry. The resources come from a diverse group of regions and institutions and include a wide range of mediums (for example brochures, post cards, capsules, videos and cartoons). The library is still in development and will continue to expand in the next months.<br />
<a href="http://www.smartcampaign.org/tools-a-resources/view-client-education-tools"><strong>Visit the library</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/the-smart-campaign-launches-mf-library/4779/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“De facto” Devaluation in Argentine</title>
		<link>http://kandeofund.com/%e2%80%9cde-facto%e2%80%9d-devaluation-in-argentine/4777</link>
		<comments>http://kandeofund.com/%e2%80%9cde-facto%e2%80%9d-devaluation-in-argentine/4777#comments</comments>
		<pubDate>Fri, 18 May 2012 15:39:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Argentina]]></category>
		<category><![CDATA[Cristina Fernández de Kirchner]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4777</guid>
		<description><![CDATA[Aldo Pignanelli, a former Argentine Central Bank president, warned that if economy follows on the current course a “de facto devaluation” is round the corner. “The situation is unsustainable in the long term: 4.50 Pesos and 5.50 Pesos for the &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Aldo Pignanelli, a former Argentine Central Bank president, warned that if economy follows on the current course a “de facto devaluation” is round the corner. “The situation is unsustainable in the long term: 4.50 Pesos and 5.50 Pesos for the official and the parallel dollar will end having a great impact on the level of prices”, he said. He blames the government of Cristina Fernández de Kirchner for the current situation (Argentina is the country with the highest inflation in the region) and calculates that by the end of the year the US Dollar will be trading at 5 pesos in the official market and 6 pesos in the parallel market.<br />
<a href="http://en.mercopress.com/2012/05/18/argentine-former-central-bank-chief-anticipates-de-facto-devaluation"><strong>Read article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/%e2%80%9cde-facto%e2%80%9d-devaluation-in-argentine/4777/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: The Third Largest IPO in History</title>
		<link>http://kandeofund.com/facebook-the-third-largest-ipo-in-history/4775</link>
		<comments>http://kandeofund.com/facebook-the-third-largest-ipo-in-history/4775#comments</comments>
		<pubDate>Fri, 18 May 2012 15:36:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4775</guid>
		<description><![CDATA[On May 17th Facebook, the biggest social network of the Internet, priced its Initial Public Offer (IPO) at US $38 a share. Financial experts calculate that at that price the company will raise US $16 billion, the largest technology IPO &#8230; ]]></description>
			<content:encoded><![CDATA[<p>On May 17th Facebook, the biggest social network of the Internet, priced its Initial Public Offer (IPO) at US $38 a share. Financial experts calculate that at that price the company will raise US $16 billion, the largest technology IPO in history and the third largest IPO ever (Visa raised US $19.7 billion in 2008, and General Motors raised US $18.1 in 2010). Facebook is expecting the Securities and Exchange Commission to declare its offer effective before it can sell the shares to potential buyers. The clients may include large institutional investors, mutual funds and hedge funds.<br />
<a href="http://money.cnn.com/2012/05/17/technology/facebook-ipo-final-price/index.htm?iid=GM"><strong>Read article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/facebook-the-third-largest-ipo-in-history/4775/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Possible Greek Exit From the Euro</title>
		<link>http://kandeofund.com/a-possible-greek-exit-from-the-euro/4773</link>
		<comments>http://kandeofund.com/a-possible-greek-exit-from-the-euro/4773#comments</comments>
		<pubDate>Fri, 18 May 2012 15:34:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[Greece]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4773</guid>
		<description><![CDATA[The European Central Bank and the European Commission are making contingency plans for a possible Greek exit from the euro, according to a note published by BBC News. Karel De Gucht, trade commissioner, considers that the plans could minimize any &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The European Central Bank and the European Commission are making contingency plans for a possible Greek exit from the euro, according to a note published by BBC News. Karel De Gucht, trade commissioner, considers that the plans could minimize any “domino effect” in Europe. “Today, whether within the European Central Bank or the European Commission, services are studying emergency scenarios where Greece cannot manage” he asserted. On Thursday Fitch Ratings Agency downgraded Greece’s credit rating mentioning the heightened risk that the country may have to leave the eurozone.<br />
<a href="http://www.bbc.co.uk/news/world-europe-18114556"><strong>Read article</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/a-possible-greek-exit-from-the-euro/4773/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain Takes Over Bankia</title>
		<link>http://kandeofund.com/spain-takes-over-bankia/4740</link>
		<comments>http://kandeofund.com/spain-takes-over-bankia/4740#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[debt crisis]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4740</guid>
		<description><![CDATA[The rumors published in our site kandeofund.com have been confirmed. The Spanish government took over Bankia, the country’s fourth largest lender, in a deal that will give the state a 45% indirect stake. Uncertainty over the cost of Spain’s banking &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The rumors published in our site <a href="http://kandeofund.com/">kandeofund.com</a> have been confirmed. The Spanish government took over Bankia, the country’s fourth largest lender, in a deal that will give the state a 45% indirect stake. Uncertainty over the cost of Spain’s banking reform hit the Euro and the global markets. A huge rescue may put Spain’s fiscal solvency into question and the survival of the Euro zone could be at stake. Spain has already bailed out seven smaller saving banks but Bankia’s rescue is the biggest. Prime Minister Mariano Rajoy announced “We will deepen the process of cleaning up the banks”. He has promised not to use state funds to rescue the banks but mounting doubts are shaking international markets.</p>
<p><strong><a href="http://en.mercopress.com/2012/05/10/spain-takes-over-fourth-largest-bank-to-try-and-calm-markets">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/spain-takes-over-bankia/4740/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anonymous Attacks Virgin Media</title>
		<link>http://kandeofund.com/anonymous-attack-virgin-media/4706</link>
		<comments>http://kandeofund.com/anonymous-attack-virgin-media/4706#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Anonymous]]></category>
		<category><![CDATA[Virgin Media]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4706</guid>
		<description><![CDATA[The British communications company owned by Sir Richard Branson was forced to take its website offline for an hour during a hack attack orchestrated by Anonymous as a protest against the company’s efforts to block access to The Pirate’s Bay, &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The British communications company owned by Sir Richard Branson was forced to take its website offline for an hour during a hack attack orchestrated by Anonymous as a protest against the company’s efforts to block access to The Pirate’s Bay, a file-sharing page. In a statement Virgin Media considered that “As a responsible ISP, Virgin Media complies with court orders but we strongly believe that tackling the issue of copyright infringement needs compelling legal alternatives, giving consumers access to great content at the right price, to help change consumer behavior.”</p>
<p><strong><a href="http://www.bbc.com/news/technology-17998113">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/anonymous-attack-virgin-media/4706/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony Reports Record Loss</title>
		<link>http://kandeofund.com/sony-reports-record-loss/4734</link>
		<comments>http://kandeofund.com/sony-reports-record-loss/4734#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Panasonic]]></category>
		<category><![CDATA[Sony]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4734</guid>
		<description><![CDATA[In the fiscal year ending in March, Sony, the Japanese multinational conglomerate, considered one of the leading manufacturers of electronic products, lost a record of US $5.7 billion. This way, the company finishes its fourth straight year with a loss. &#8230; ]]></description>
			<content:encoded><![CDATA[<p>In the fiscal year ending in March, Sony, the Japanese multinational conglomerate, considered one of the leading manufacturers of electronic products, lost a record of US $5.7 billion. This way, the company finishes its fourth straight year with a loss. Panasonic Corporation is also in trouble: it is expected to announce US $10 billion in annual losses. This week Sony’s shares slipped to its lowest level in 25 years. Its television division has lost money for the past eight years. In despite of this situation the company predicts a US $376.5 profit this current fiscal year.</p>
<p><strong><a href="http://edition.cnn.com/2012/05/10/business/japan-sony-record-loss/index.html?hpt=hp_t3">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/sony-reports-record-loss/4734/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Launches its App Store</title>
		<link>http://kandeofund.com/facebook-launches-its-app-store/4738</link>
		<comments>http://kandeofund.com/facebook-launches-its-app-store/4738#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Facebook]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4738</guid>
		<description><![CDATA[The successful company created by Mark Zuckerberg has launched a new app store to offer mobile programs that operate using the social network. In the near future developers will have the ability to charge a fee for apps sold. The &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The successful company created by Mark Zuckerberg has launched a new app store to offer mobile programs that operate using the social network. In the near future developers will have the ability to charge a fee for apps sold. The company admitted that growth in mobile use could hurt future advertising revenue. The app center will be rolled out in the next week. In a statement the company explained: “If users increasingly access Facebook mobile products as a substitute for access through personal computers, and if we are unable to successfully implement monetization strategies for our mobile users, or if we incur excessive expenses in this effort, our financial performance and ability to grow revenue would be negatively affected.”</p>
<p><strong><a href="http://www.bbc.com/news/technology-18017379">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/facebook-launches-its-app-store/4738/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Rules in China’s Twitter</title>
		<link>http://kandeofund.com/new-rules-in-china%e2%80%99s-twitter/4736</link>
		<comments>http://kandeofund.com/new-rules-in-china%e2%80%99s-twitter/4736#comments</comments>
		<pubDate>Thu, 17 May 2012 22:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Sina Weibo]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=4736</guid>
		<description><![CDATA[Sina Weibo is a Chinese micro-blogging website considered and hybrid of Twitter and Facebook. It is one of the most popular sites in China, in use by over 30% Internet users. This month the site will introduce new rules. The &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Sina Weibo is a Chinese micro-blogging website considered and hybrid of Twitter and Facebook. It is one of the most popular sites in China, in use by over 30% Internet users. This month the site will introduce new rules. The rules include what topics users can and cannot post. They aim to stop users from publishing content that spreads rumors “disrupting the social order”. A new user contract due to come into effect in May 28 also states that users should not use “oblique expressions” to get around the restrictions. Chinese authorities are putting pressure on social networks to manage what users are saying. A committee of users and experts will be tasked with enforcing the new contract.</p>
<p><strong><a href="http://edition.cnn.com/2012/05/10/world/asia/china-weibo-contracts/index.html?hpt=hp_t3">Read article</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/new-rules-in-china%e2%80%99s-twitter/4736/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

