<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kandeo Fund</title>
	<atom:link href="http://kandeofund.com/feed" rel="self" type="application/rss+xml" />
	<link>http://kandeofund.com</link>
	<description>Private Equity Boutique</description>
	<lastBuildDate>Wed, 22 Feb 2012 18:49:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Art Investment in 2012</title>
		<link>http://kandeofund.com/art-investment-in-2012/3625</link>
		<comments>http://kandeofund.com/art-investment-in-2012/3625#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[investors]]></category>
		<category><![CDATA[Qatar]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3625</guid>
		<description><![CDATA[A note published by Bloomberg News reports that The Scream, one of the major works by Norwegian painter Edvard Munch, may sell for at least US $80 million at a Sotheby’s auction in New York next May. This 1895 pastel &#8230; ]]></description>
			<content:encoded><![CDATA[<p>A note published by Bloomberg News reports that <em>The Scream</em>, one of the major works by Norwegian painter Edvard Munch, may sell for at least US $80 million at a Sotheby’s auction in New York next May. This 1895 pastel on board is one of four versions of the composition, the only one left in private hands. According to Internet site Compare the Financial Markets 2012 is a good year for making an art investment: “not only did the art market performed better than the equity market in 2011, but it has also gone more mainstream, becoming thus more accessible for investors not familiar with art investments” says a text that offers four tips for investors. On 2011 <em>The Card Players</em>, the painting of Paul Cezanne was bought by the emirate of Qatar for US $250 million, the most ever paid for a work of art.</p>
<h4><strong><a href="http://www.bloomberg.com/news/2012-02-21/edward-munch-s-the-scream-may-sell-for-at-least-80-million-at-sotheby-s.html">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/art-investment-in-2012/3625/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Explosive Growth of Micro-Credit in China</title>
		<link>http://kandeofund.com/explosive-growth-of-micro-credit-in-china/3627</link>
		<comments>http://kandeofund.com/explosive-growth-of-micro-credit-in-china/3627#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[microfinance]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3627</guid>
		<description><![CDATA[A note published by Xinhua, the Chinese press agency, reports that in 2011 China’s micro-credit sector witnessed “an explosive growth”. In a statement published in its website the People’s Bank of China asserted that the number of micro-credit companies rose &#8230; ]]></description>
			<content:encoded><![CDATA[<p>A note published by Xinhua, the Chinese press agency, reports that in 2011 China’s micro-credit sector witnessed “an explosive growth”. In a statement published in its website the People’s Bank of China asserted that the number of micro-credit companies rose 63.81% year-on-year to reach 4,282 by the end of December. They extended 193.5 billion Yuan of new loans last year, up from 120.2 billion Yuan one year earlier. The growth of microcredit in China has been possible thanks to new official measures. In December the Central Bank launched a project to optimize credit structure and serve the development of the real economy with more emphasis on small and micro-enterprises.</p>
<h4><strong><a href="http://english.cri.cn/6826/2012/02/20/191s682191.htm">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/explosive-growth-of-micro-credit-in-china/3627/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Second Bailout for Greece</title>
		<link>http://kandeofund.com/a-second-bailout-for-greece/3618</link>
		<comments>http://kandeofund.com/a-second-bailout-for-greece/3618#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[Greek crisis]]></category>
		<category><![CDATA[IMF]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3618</guid>
		<description><![CDATA[On Tuesday morning the finance ministers of the euro zone signed a deal for a second bailout for Greece including US $ 173 billion in new financing. The new deal provides short-term relief but the situation is still complicated considering &#8230; ]]></description>
			<content:encoded><![CDATA[<p>On Tuesday morning the finance ministers of the euro zone signed a deal for a second bailout for Greece including US $ 173 billion in new financing. The new deal provides short-term relief but the situation is still complicated considering that Greece’s debt stands as about 160% of the gross domestic product. In a press conference Olli Rehn vice-president of the European commission asserted “It is clear that the Greek economy cannot rely anymore on a large public administration financed by cheap debt, but rather needs to lean on investment both Greek and foreign”. Analysts say that the new deal is not the final step toward stabilizing the euro zone, both the International Monetary Fund and the European Central Bank should provide more support measures.</p>
<h4><strong><a href="http://edition.cnn.com/2012/02/20/business/greece-bailout/index.html?hpt=hp_t2">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/a-second-bailout-for-greece/3618/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Profits Rise 5.4%</title>
		<link>http://kandeofund.com/wal-mart-profits-rise-5-4/3620</link>
		<comments>http://kandeofund.com/wal-mart-profits-rise-5-4/3620#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3620</guid>
		<description><![CDATA[Wal-Mart is the world’s biggest retailer. It runs chains of large department stores and warehouse stores. According to the Forbes Global 2000 list it is the world’s 18th largest public corporation and the biggest private employer in the world with &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart is the world’s biggest retailer. It runs chains of large department stores and warehouse stores. According to the Forbes Global 2000 list it is the world’s 18th largest public corporation and the biggest private employer in the world with over two million employees. In its quarterly report for the three months to January 31 the company turned in a net income of US $5.2 billion, up 3.4% compared with the same period in the previous year, explains a note published by BBC News. The company’s chief executive Mike Duke said that the company has been cutting prices to tempt the shoppers: “Core customers remain cautious about their finances and they rely on Wal-Mart’s every day low price promise to help them manage through today’s economic challenges.”</p>
<h4><strong><a href="http://www.bbc.co.uk/news/business-17114983">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/wal-mart-profits-rise-5-4/3620/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rousseff Promises Stimuli to Promote Exports</title>
		<link>http://kandeofund.com/rousseff-promises-stimuli-to-promote-exports-and-innovation/3622</link>
		<comments>http://kandeofund.com/rousseff-promises-stimuli-to-promote-exports-and-innovation/3622#comments</comments>
		<pubDate>Wed, 22 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[Dilma Rousseff]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3622</guid>
		<description><![CDATA[The Brazilian president Dilma Rousseff has said that her government will implement fiscal and credit access measures to stimulate exports and production with the purpose of gaining competitiveness in the context of global crisis. In an official release the Brazilian &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The Brazilian president Dilma Rousseff has said that her government will implement fiscal and credit access measures to stimulate exports and production with the purpose of gaining competitiveness in the context of global crisis. In an official release the Brazilian executive said: “This year we will expand fiscal incentives to domestic production and exports. Credit will be awarded in more adequate conditions to help stimulate innovation, creation of jobs and further measures of trade defense”. Mrs. Rousseff believes that her country’s economy will keep growing: “We are certain that Brazil will be one of the countries in the world stage that will have significant growth rates, in spite of the adverse global conditions”, she asserted.</p>
<h4><strong><a href="http://en.mercopress.com/2012/02/21/rousseff-promises-fiscal-and-credit-stimuli-to-promote-exports-and-innovation">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/rousseff-promises-stimuli-to-promote-exports-and-innovation/3622/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spain: Unions Against Labor Reforms</title>
		<link>http://kandeofund.com/spain-unions-against-labor-reforms/3598</link>
		<comments>http://kandeofund.com/spain-unions-against-labor-reforms/3598#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[unemployment]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3598</guid>
		<description><![CDATA[Last Sunday, in response to labor-market changes announced by the government, Spain’s largest unions carried out mass protests. The demonstrations were the first union protests against the conservative government which took office two months ago. The government argues that the &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Last Sunday, in response to labor-market changes announced by the government, Spain’s largest unions carried out mass protests. The demonstrations were the first union protests against the conservative government which took office two months ago. The government argues that the labor reforms will reduce unemployment and give workers more rights, but demonstrators assure that the reforms will further cripple the country. Spain’s unemployment is nearly 23% and its youth unemployment is nearly 50%. More than 5 million people in the country are jobless.</p>
<h4><strong><a href="http://edition.cnn.com/2012/02/19/world/europe/spain-mass-protests/index.html?hpt=hp_bn1">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/spain-unions-against-labor-reforms/3598/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moody’s Warning on Financial Institutions</title>
		<link>http://kandeofund.com/moody%e2%80%99s-warning-on-financial-institutions/3602</link>
		<comments>http://kandeofund.com/moody%e2%80%99s-warning-on-financial-institutions/3602#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Private Equity]]></category>
		<category><![CDATA[credit ratings]]></category>
		<category><![CDATA[Euro crisis]]></category>
		<category><![CDATA[global crisis]]></category>
		<category><![CDATA[Moody's]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3602</guid>
		<description><![CDATA[Last Thursday the rating agency Moody’s warned that it may cut the rating of 17 global and 114 European financial institutions. According to the editors of MercoPress, South Atlantic Press Agency, this warning shows that the impact of the euro &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Last Thursday the rating agency Moody’s warned that it may cut the rating of 17 global and 114 European financial institutions. According to the editors of MercoPress, South Atlantic Press Agency, this warning shows that the impact of the euro zone crisis is spreading throughout the global financial system. The banks and securities firms affected by this movement include UBS, Credit Suisse and Morgan Stanley. In a statement the agency said: “Capital markets firms are confronting evolving challenges, such as more fragile funding conditions, wider credit spreads, increased regulatory burdens and more difficult operating conditions”.</p>
<h4><strong><a href="http://en.mercopress.com/2012/02/16/moody-warning-on-credit-ratings-of-17-global-banks-and-114-european-financial-institutions">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/moody%e2%80%99s-warning-on-financial-institutions/3602/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing Times for Mexico</title>
		<link>http://kandeofund.com/testing-times-for-mexico/3596</link>
		<comments>http://kandeofund.com/testing-times-for-mexico/3596#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business environment]]></category>
		<category><![CDATA[Financial News]]></category>
		<category><![CDATA[México]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[remittances]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3596</guid>
		<description><![CDATA[BBC news presents a special coverage of Mexico, including financial perspectives. Dr. Nouriel Roubini, professor of International Economics at the Stern School in New York University assures that “Mexico is doing well: low debt, low deficit, low inflation, good growth”. &#8230; ]]></description>
			<content:encoded><![CDATA[<p>BBC news presents a special coverage of Mexico, including financial perspectives. Dr. Nouriel Roubini, professor of International Economics at the Stern School in New York University assures that “Mexico is doing well: low debt, low deficit, low inflation, good growth”. Nevertheless the journalist Will Grant considers that staying unaffected by the problems at home and abroad won’t be easy. The Mexican economy is based on oil, remittances and tourism. Oil revenues looks set to remain strong in 2012, but remittances are falling and the drug violence is putting off both tourists and investors coming to Mexico. Even cliff divers in Acapulco face an uncertain future as tourists stay away.</p>
<h4><strong><a href="http://www.bbc.co.uk/news/world-radio-and-tv-17026591">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/testing-times-for-mexico/3596/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financial Inclusion 2020</title>
		<link>http://kandeofund.com/financial-inclusion-2020/3600</link>
		<comments>http://kandeofund.com/financial-inclusion-2020/3600#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[financial education]]></category>
		<category><![CDATA[financial inclusion]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3600</guid>
		<description><![CDATA[Two years ago the Center of Financial Inclusion launched an initiative aimed to accelerate progress to achieve a full financial inclusion around the world by 2020. The project has provided tools to enable institutions to make policy, business and resource &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Two years ago the Center of Financial Inclusion launched an initiative aimed to accelerate progress to achieve a full financial inclusion around the world by 2020. The project has provided tools to enable institutions to make policy, business and resource allocations that will substantially advance the process. In a new text Larry Reed, director of the Microcredit Summit Campaign analyzes the project and assures that the microfinance industry should better understand the client’s needs, capabilities and aspirations: “With this improved understanding, we will be able to provide the full range of financial services they need and deliver them in a way that makes them easy to understand and utilize”.</p>
<h4><strong><a href="http://centerforfinancialinclusionblog.wordpress.com/2012/02/14/who-needs-to-be-educated-for-us-to-achieve-financial-inclusion/">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/financial-inclusion-2020/3600/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microfinance Growth Fund Invests in Latin America</title>
		<link>http://kandeofund.com/microfinance-growth-fund-invests-in-latin-america/3604</link>
		<comments>http://kandeofund.com/microfinance-growth-fund-invests-in-latin-america/3604#comments</comments>
		<pubDate>Tue, 21 Feb 2012 06:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Financial News]]></category>
		<category><![CDATA[Microlending]]></category>
		<category><![CDATA[Bolivia]]></category>
		<category><![CDATA[Colombia]]></category>
		<category><![CDATA[Ecuador]]></category>
		<category><![CDATA[Latin America]]></category>
		<category><![CDATA[México]]></category>
		<category><![CDATA[perú]]></category>

		<guid isPermaLink="false">http://kandeofund.com/?p=3604</guid>
		<description><![CDATA[Managed by Switzerland’s Blue Orchard Finance, the Microfinance Growth Fund (MiGroF) supports microfinance institutions in Latin America. It closed 2011 with US 85 million in outstanding loans and 23 million in un-invested capital in the region. Its total assets are &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Managed by Switzerland’s Blue Orchard Finance, the Microfinance Growth Fund (MiGroF) supports microfinance institutions in Latin America. It closed 2011 with US 85 million in outstanding loans and 23 million in un-invested capital in the region. Its total assets are expected to grow between US 140 million and US 250 million. The majority of investments will go to microfinance institutions in Bolivia, Ecuador, Colombia, Mexico and Peru. Blue Orchard is a Swiss commercial microfinance intermediary that provides loans and invests in the equity of microfinance institutions and microfinance network funds.</p>
<h4><strong><a href="http://www.microcapital.org/microcapital-brief-microfinance-growth-fund-migrof-ends-2011-with-85m-in-loans-outstanding-to-microfinance-institutions-in-latin-america/#more-16966">Read article</a></strong></h4>
]]></content:encoded>
			<wfw:commentRss>http://kandeofund.com/microfinance-growth-fund-invests-in-latin-america/3604/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

